| Viewfinder | Fixed prism with magnification X0.71 and built-in eye piece shutter |
| Focusing Screen | Interchangeable, Matte (standard), Checker, and Microprism Type C for Non-AF M645 lenses. |
| Viewfinder Information | Focus mark, defocus mark, warning mark, aperture value, shutter speed, metering mode (A, S, A/S), exposure
compensation value (difference between set value and metered value) and flash ready / OK lamp with TTL Metz
connection. |
| Diopter | Built-in diopter adjustment (-2.5 to +0.5, optional diopter correction lenses provide adjustment ranges of -5 to -2 diopter and 0 to +3 diopter) |
| Auto Focus Method | TTL phase difference detection method |
| Auto Focus Sensor | CC D line sensor (I+I type) |
| Auto Focus Operating Range | EV0 to EV18 (ISO 100) |
| Focus Area | Displays the focus area in the viewfinder screen |
| AF Assist beam | Activates automatically under low light, low contrast. Range: 9m (when using AF80mm f/2.8 D lens) |
| AF Lock | By pressing the shutter release button halfway down in the AF-S mode, or by pressing the AFL button. |
| Exposure Modes | Aperture-priority AE, Shutter-priority AE, Programmed AE (PH, PL setting possible), and Manual |
| AE Metering Modes | TTL metering, Center-weighted average (AV), Spot (S), and Variable ratio (A-S auto) |
| Metering Range | EV 2 to EV 19 (with ISO100 and AF80mm f/2.8 D lens) |
| Exposure Compensation | Expandable to ±5 EV |
| AE Lock | Half Press on Shutter Release and AE Lock Button |
| Shutter Speeds | AE 30 to 1/4000 sec. (1/8 step), Manual 60 to 1/4000 sec. (1/2 or 1/3 steps), 1 min-60 sec. (1 step), X, Bulb (Bulb, electronically controlled), Time, Shutter curtain protection mechanism |
| Auto Bracket Shot | Enable with auto bracket button (3 frame shots, 5 frame or 7 frame shot with auto bracketing). Specify 1/3, 1/2, 2/3 or 1EV steps. |
| Flash Control | TTL direct flash control, supports Metz SCA3002 system (SCA3952 Adapter) |
| Cable Release Socket | On shutter button |
| Remote Control Terminal | On side of body; electromagnetic cable release RE401 and RS402 can be purchased separately. |
| Depth of Field Confirmation | Preview Button on body |
| Custom Settings | 19 |
| User Configuration | 3 Custom Dial modes for Capture Settings |
| Power Requirements | Camera Body: 6 AA-size batteries (alkaline-magnesium, lithium, nickel-hydride or nickel-cadmium rechargeable batteries).
Digital Back: One 7.2v Rechargeable Lithium Ion Battery (included). |
| External Power Socket | An external battery case can be connected. |
| Mirror-Up | Electronically activated by switch on grip |
| Self Timer | From 2 to 60 sec. |
| Stop Down preview | Stop Down Button on Front of Camera |
| Tripod Socket | 1/4"-20 / 3/8"-16 included |